Baseball Pilgrimages
Ballpark Abandonment By the Numbers (1999-2009) |
Ballparks Abandoned: 70
Minors: 55
Majors: 15
Still Standing: 52
Demolished: 18
Of those still standing...
20 are vacant
8 are used by collegiate teams
7 are used by summer collegiate wood bat leagues
6 are used for other sports
5 are used by independent leagues
2 are used for spring training
2 are used by new minor league teams
|
Gone, But Not Forgotten

Tiger Stadium, on The Corner in Detroit from 1912 to 2009
Independently Used

Fair Grounds Field, host of three independent league teams since the Texas League left Shreveport in 2003
Still Standing

Ned Skeldon Stadium, home of the Toledo Mud Hens through 2001 and not much since
|
|
This is a complete list of all ballparks abandoned by major league teams and their minor league affiliates from 1999 through 2009. Some have since been demolished, others are still standing but vacant, and a handful are now used by independent or collegiate teams. The table below lists the most generally recognized name of the ballpark, its location, the year it opened and was abandoned, and its current status.
Ballpark | Location | Opened | Abandoned | Current Status |
Damaschke Field | Oneonta, NY | 1939 | 2009 | Used by Oneonta Outlaws (New York Collegiate Baseball League) |
Drillers Stadium | Tulsa, OK | 1981 | 2009 | Vacant |
Metrodome | Minneapolis, MN | 1982 | 2009 | Used for football |
Cooper Stadium | Columbus, OH | 1932 | 2008 | Vacant and will be torn down |
Golden Park | Columbus, GA | 1951 | 2008 | Vacant |
Holman Stadium | Vero Beach, FL | 1953 | 2008 | Taken over by Minor League Baseball |
Memorial Stadium | Fort Wayne, IN | 1993 | 2008 | Demolished in 2009 |
Shea Stadium | Flushing, NY | 1964 | 2008 | Demolition completed on February 18, 2009 |
The Diamond | Richmond, VA | 1985 | 2008 | Used by Virginia Commonwealth University and Richmond Flying Squirrels (Eastern League, 2010) |
Tucson Electric Park | Tucson, AZ | 1998 | 2008 | Used by Tucson Padres (Pacific Coast League, 2011) |
Yankee Stadium | Bronx, NY | 1923 | 2008 | Demolition completed on May 13, 2010 |
Cobb Field | Billings, MT | 1948 | 2007 | Demolished in 2007 |
Lawrence-Dumont Stadium | Wichita, KS | 1934 | 2007 | Used by Wichita Wingnuts (American Association) |
Lynx Stadium | Ottawa, ON | 1993 | 2007 | Vacant |
RFK Stadium | Washington, DC | 1961 | 2007 | Used for soccer |
C.O. Brown Stadium | Battle Creek, MI | 1990 | 2006 | Used by Battle Creek Bombers (Northwoods League) |
McDermott Field | Idaho Falls, ID | 1976 | 2006 | Demolished in 2006 |
Ray Winder Field | Little Rock, AR | 1932 | 2006 | Vacant |
Busch Stadium | St. Louis, MO | 1966 | 2005 | Demolished on November 7, 2005 |
Municipal Stadium | Greenville, SC | 1984 | 2005 | Vacant |
Skylands Park | Augusta, NJ | 1994 | 2005 | Vacant |
Billy Hebert Field | Stockton, CA | 1927 | 2004 | Vacant |
Capital City Stadium | Columbia, SC | 1991 | 2004 | Used by Columbia Blowfish (Coastal Plain League) |
Cohen Stadium | El Paso, TX | 1990 | 2004 | Used by El Paso Diablos (American Association) |
Gill Stadium | Manchester, NH | 1913 | 2004 | Vacant |
Larry H. Miller Field | Provo, UT | 2001 | 2004 | Used by BYU |
Olympic Stadium | Montreal, QC | 1976 | 2004 | Vacant |
TELUS Field | Edmonton, AB | 1995 | 2004 | Used by Edmonton Capitals (Golden Baseball League) |
Watt Powell Park | Charleston, WV | 1948 | 2004 | Demolished in 2005-06 |
World War Memorial Stadium | Greensboro, NC | 1926 | 2004 | Used by North Carolina A&T University |
Champion Stadium | Lake Buena Vista, FL | 1997 | 2003 | Used by Atlanta Braves for Spring Training |
Hooker Field | Martinsville, VA | 1988 | 2003 | Used by Martinsville Mustangs (Coastal Plain League) |
Jack Russell Stadium | Clearwater, FL | 1955 | 2003 | Partially demolished on July 21, 2007 |
Lindborg-Cregg Field | Missoula, MT | 1999 | 2003 | Used for American Legion ball |
Qualcomm Stadium | San Diego, CA | 1967 | 2003 | Used for football |
Veterans Stadium | Philadelphia, PA | 1971 | 2003 | Demolished on March 21, 2004 |
Athletic Park | Medicine Hat, AB | 1977 | 2002 | Used by Medicine Hat Mavericks (Western Major Baseball League) |
Fair Grounds Field | Shreveport, LA | 1986 | 2002 | Used by Shreveport-Bossier Captains (American Association) |
Foothills Stadium | Calgary, AB | 1966 | 2002 | Used by Calgary Vipers (Golden Baseball League) |
Luther Williams Field | Macon, GA | 1929 | 2002 | Vacant |
Paul Eames Sports Complex | Albany, GA | 1993 | 2002 | Vacant |
Riverfront Stadium | Cincinnati, OH | 1970 | 2002 | Demolished on December 29, 2002 |
Wolfson Park | Jacksonville, FL | 1955 | 2002 | Demolished in 2002 |
Alumni Coliseum | Butte, MT | 1965 | 2001 | Used for football |
Brooks Field | Wilmington, NC | 1989 | 2001 | Used by UNC-Wilmington |
Christensen Stadium | Midland, TX | 1952 | 2001 | Used by Midland College |
Donovan Stadium | Utica, NY | 1976 | 2001 | Vacant |
Ned Skeldon Stadium | Maumee, OH | 1965 | 2001 | Vacant |
Pete Beiden Field | Fresno, CA | 1966 | 2001 | Used by Fresno State University |
Veterans Memorial Stadium | Cedar Rapids, IA | 1949 | 2001 | Demolished in 2001 |
Vonachen Stadium | Peoria, IL | 1984 | 2001 | Converted to a soccer stadium |
Wahconah Park | Pittsfield, MA | 1950 | 2001 | Used by Pittsfield American Defenders (New England Collegiate Baseball League) |
Albuquerque Sports Stadium | Albuquerque, NM | 1969 | 2000 | Demolished in 2002 |
College of Staten Island Baseball Complex | Staten Island, NY | 1999 | 2000 | Used by College of Staten Island |
County Stadium | Milwaukee, WI | 1953 | 2000 | Demolished on February 21, 2001 |
J. P. Riddle Stadium | Fayetteville, NC | 1987 | 2000 | Used by Fayetteville Swampdogs (Coastal Plain League) |
Osceola County Stadium | Kissimmee, FL | 1985 | 2000 | Used by Houston Astros for Spring Training |
Progress Energy Park | St. Petersburg, FL | 1976 | 2000 | Vacant |
The Ballpark at St. John's | Queens, NY | 2000 | 2000 | Used by St. John's University |
Three Rivers Stadium | Pittsburgh, PA | 1970 | 2000 | Demolished on February 11, 2001 |
Astrodome | Houston, TX | 1965 | 1999 | Vacant |
Bill Meyer Stadium | Knoxville, TN | 1955 | 1999 | Demolished in 2003 |
Candlestick Park | San Francisco, CA | 1960 | 1999 | Used for football |
Cardinal Stadium | Louisville, KY | 1956 | 1999 | Vacant |
Engel Stadium | Chattanooga, TN | 1930 | 1999 | Vacant |
Kingdome | Seattle, WA | 1976 | 1999 | Demolished on March 26, 2000 |
Marinelli Field | Rockford, IL | 1988 | 1999 | Vacant |
Smith-Wills Stadium | Jackson, MS | 1975 | 1999 | Vacant |
Tiger Stadium | Detroit, MI | 1912 | 1999 | Demolition completed on September 21, 2009 |
Tim McCarver Stadium | Memphis, TN | 1963 | 1999 | Demolished in 2005 |

Shea Stadium was one of 17 former pro ballparks to be abandoned and completely demolished during the 10-year period that spanned 1999-2009. Shea was home to the Mets from 1964-2008 and was the last major league ballpark to be used simultaneously by two teams, as the Yankees played there in 1974-75 while their stadium was being renovated.
|
|