| Wednesday, February 27 |
| Game | Time | Stadium | City | StubHub |
| Rockies vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Royals vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| |
| Thursday, February 28 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Cubs vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Padres vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Rockies (ss) vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| White Sox vs. Rockies (ss) | 1:05 | Hi Corbett Field | Tucson |
|
| Rangers vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| |
| Friday, February 29 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Brewers vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Giants (ss) vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Mariners vs. Giants (ss) | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Royals vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| White Sox vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Mexico City Reds vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| |
| Saturday, March 1 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Brewers vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Cubs vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Mariners vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Rangers vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| White Sox vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| |
| Sunday, March 2 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Diamondbacks vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Giants vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Padres vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Rockies vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Royals vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| |
| Monday, March 3 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Cubs vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Padres vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Rangers vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Rockies vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| White Sox vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| |
| Tuesday, March 4 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Brewers vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Diamondbacks vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Giants vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Mariners vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Royals vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| |
| Wednesday, March 5 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Brewers vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Cubs vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Padres vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Royals vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| White Sox vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| |
| Thursday, March 6 |
| Game | Time | Stadium | City | StubHub |
| Cubs vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Diamondbacks vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Giants vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Mariners vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Rangers vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Rockies vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| |
| Friday, March 7 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Diamondbacks (ss) vs. White Sox (ss) | 1:05 | Tucson Electric Park | Tucson |
|
| Diamondbacks (ss) vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Mariners vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Rangers vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Rockies vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| White Sox (ss) vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| |
| Saturday, March 8 |
| Game | Time | Stadium | City | StubHub |
| A's (ss) vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Angels (ss) vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Cubs (ss) vs. A's (ss) | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Diamondbacks vs. Cubs (ss) | 1:05 | HoHoKam Park | Mesa |
|
| Giants (ss) vs. Angels (ss) | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Giants (ss) vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Padres vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Royals vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| |
| Sunday, March 9 |
| Game | Time | Stadium | City | StubHub |
| Brewers (ss) vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Cubs vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Mariners (ss) vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Mariners (ss) vs. Brewers (ss) | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Rockies vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| White Sox vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Rangers vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| |
| Monday, March 10 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Cubs vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Diamondbacks vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Giants vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Mariners vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Rangers vs. Padres | 7:05 | Peoria Sports Complex | Peoria |
|
| |
| Tuesday, March 11 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Angels vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Giants vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Mariners vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Royals vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| White Sox vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| |
| Wednesday, March 12 |
| Game | Time | Stadium | City | StubHub |
| Brewers vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Cubs vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Diamondbacks vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Padres vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Rockies vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Royals vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| |
| Thursday, March 13 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Brewers vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Giants vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Padres vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Rangers vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| |
| Friday, March 14 |
| Game | Time | Stadium | City | StubHub |
| A's vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Angels vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Diamondbacks vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Rangers vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Rockies vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Brewers vs. Padres | 7:05 | Peoria Sports Complex | Peoria |
|
| |
| Saturday, March 15 |
| Game | Time | Stadium | City | StubHub |
| A's (ss) vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Cubs vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Diamondbacks vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Giants (ss) vs. A's (ss) | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Rockies vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Royals vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Mariners vs. Giants (ss) | 3:05 | Scottsdale Stadium | Scottsdale |
|
| |
| Sunday, March 16 |
| Game | Time | Stadium | City | StubHub |
| Angels (ss) vs. Giants (ss) | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Angels (ss) vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Brewers vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Giants (ss) vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Padres vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Rangers vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| White Sox vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| |
| Monday, March 17 |
| Game | Time | Stadium | City | StubHub |
| Brewers (ss) vs. Mariners (ss) | 1:05 | Peoria Sports Complex | Peoria |
|
| Giants vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Mariners (ss) vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Padres vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Royals vs. A's | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| White Sox vs. Brewers (ss) | 1:05 | Maryvale Baseball Park | Phoenix |
|
| |
| Tuesday, March 18 |
| Game | Time | Stadium | City | StubHub |
| A's vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Brewers vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Padres vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Royals vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| |
| Wednesday, March 19 |
| Game | Time | Stadium | City | StubHub |
| A's (ss) vs. Cubs (ss) | 12:05 | HoHoKam Park | Mesa |
|
| Angels (ss) vs. A's (ss) | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Rockies vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Brewers vs. Angels (ss) | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Cubs (ss) vs. Giants | 7:05 | Scottsdale Stadium | Scottsdale |
|
| Diamondbacks vs. Mariners | 7:05 | Peoria Sports Complex | Peoria |
|
| |
| Thursday, March 20 |
| Game | Time | Stadium | City | StubHub |
| Brewers vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Giants vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Rangers vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Rockies vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Mariners vs. Padres | 7:05 | Peoria Sports Complex | Peoria |
|
| White Sox vs. Dodgers | 7:05 | Phoenix Municipal Stadium | Phoenix |
|
| |
| Friday, March 21 |
| Game | Time | Stadium | City | StubHub |
| Cubs vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Padres vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Royals vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| White Sox vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Dodgers vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Angels vs. Rangers | 6:05 | Surprise Stadium | Surprise |
|
| |
| Saturday, March 22 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. Dodgers | 1:05 | Phoenix Municipal Stadium | Phoenix |
|
| Brewers vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| Padres vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Rangers vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Rockies vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| White Sox vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| |
| Sunday, March 23 |
| Game | Time | Stadium | City | StubHub |
| Cubs vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| Diamondbacks vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Giants vs. Rangers | 1:05 | Surprise Stadium | Surprise |
|
| Mariners vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Royals vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Dodgers vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| |
| Monday, March 24 |
| Game | Time | Stadium | City | StubHub |
| Giants vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Padres vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Rangers vs. Cubs | 1:05 | HoHoKam Park | Mesa |
|
| Rockies vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| White Sox vs. Mariners | 1:05 | Peoria Sports Complex | Peoria |
|
| Dodgers vs. Royals | 6:05 | Surprise Stadium | Surprise |
|
| |
| Tuesday, March 25 |
| Game | Time | Stadium | City | StubHub |
| Angels vs. Diamondbacks | 1:05 | Tucson Electric Park | Tucson |
|
| Cubs vs. Giants | 1:05 | Scottsdale Stadium | Scottsdale |
|
| White Sox vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Dodgers vs. Brewers | 1:05 | Maryvale Baseball Park | Phoenix |
|
| Mariners vs. Rangers | 7:05 | Surprise Stadium | Surprise |
|
| Royals vs. Padres | 7:05 | Peoria Sports Complex | Peoria |
|
| |
| Wednesday, March 26 |
| Game | Time | Stadium | City | StubHub |
| Brewers vs. White Sox | 1:05 | Tucson Electric Park | Tucson |
|
| Cubs vs. Angels | 1:05 | Tempe Diablo Stadium | Tempe |
|
| Diamondbacks vs. Rockies | 1:05 | Hi Corbett Field | Tucson |
|
| Mariners vs. Royals | 1:05 | Surprise Stadium | Surprise |
|
| Rangers vs. Padres | 1:05 | Peoria Sports Complex | Peoria |
|
| |
| Thursday, March 27 |
| Game | Time | Stadium | City | StubHub |
| Brewers vs. Cubs | 12:05 | HoHoKam Park | Mesa |
|
| Diamondbacks vs. White Sox | 12:05 | Tucson Electric Park | Tucson |
|
| Padres vs. Mariners | 12:05 | Peoria Sports Complex | Peoria |
|
| Royals vs. Rangers | 12:05 | Surprise Stadium | Surprise |
|
| Rockies vs. Angels | 12:05 | Tempe Diablo Stadium | Tempe |
|